Open Market Exchange Rates
Currency Unit Buying Selling
usd U.S. Dollar 1 107.53 108.13
eur European Euro 1 119.40 120.07
gbp UK Pound Sterling 1 143.07 143.87
chf Swiss Franc 1 110.20 110.81
aud Australian Dollar 1 80.43 80.88
cad Canadian Dollar 1 83.03 83.50
sgd Singapore Dollar 1 79.96 80.40
jpy Japanese Yen 10 10.48 10.54
cny Chinese Yuan 1 16.15 16.24
sar Saudi Arabian Riyal 1 28.67 28.83
qar Qatari Riyal 1 29.53 29.70
thb Thai Baht 1 3.07 3.08
aed UAE Dirham 1 29.28 29.44
myr Malaysian Ringgit 1 26.89 27.04
krw South Korean Won 100 9.37 9.42
Only Buying Rates
Currency Unit Buying Selling
sek Swedish Kroner 1 12.70 N / A
dkk Danish Kroner 1 16.05 N / A
hkd Hong Kong Dollar 1 13.86 N / A
kwd Kuwaity Dinar 1 356.18 N / A
bhd Bahrain Dinar 1 284.97 N / A
- Blogger Comment
- Facebook Comment
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment