dollar rates today

>

Open Market Exchange Rates
Currency Unit Buying Selling
usd U.S. Dollar 1 108.40 109.00
eur European Euro 1 120.64 121.31
gbp UK Pound Sterling 1 150.58 151.42
chf Swiss Franc 1 111.06 111.68
aud Australian Dollar 1 80.27 80.72
cad Canadian Dollar 1 83.56 84.02
sgd Singapore Dollar 1 79.95 80.39
jpy Japanese Yen 10 10.52 10.58
cny Chinese Yuan 1 16.39 16.48
sar Saudi Arabian Riyal 1 28.90 29.06
qar Qatari Riyal 1 29.78 29.94
thb Thai Baht 1 3.07 3.08
aed UAE Dirham 1 29.51 29.67
myr Malaysian Ringgit 1 26.50 26.65
krw South Korean Won 100 9.23 9.28
Only Buying Rates
Currency Unit Buying Selling
sek Swedish Kroner 1 12.77 N / A
dkk Danish Kroner 1 16.22 N / A
hkd Hong Kong Dollar 1 13.97 N / A
kwd Kuwaity Dinar 1 358.63 N / A
bhd Bahrain Dinar 1 287.45 N / A
SHARE

About Nepali Online Post

    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment